Indices, Interest Rates, & Currencies 
 
20-Nov SP Z9 ND Z9 DJ Z9 TF Z9 US Z9 TY Z9 FV Z9 ED Z9  
 
R-3 1105.6 1788.4 10396 596.1 122      120 19/64 118  2/64 99.74 R-3
R-2 1097.0 1774.6 10344 589.5 121 12/32 119 57/64 117 47/64 99.74 R-2
R-1 1094.4 1770.4 10329 587.4 121  6/32 119 49/64 117 42/64 99.74 R-1
PIVOT 1089.6 1764.3 10295 582.7 120 27/32 119 43/64 117 38/64 99.74 PIVOT
S-1 1085.8 1756.6 10277 580.8 120 18/32 119 23/64 117 23/64 99.73 S-1
S-2 1083.2 1752.4 10262 578.7 120 12/32 119 15/64 117 18/64 99.73 S-2
S-3 1074.6 1738.6 10210 572.1 119 24/32 118 53/64 116 63/64 99.73 S-3
 
  SF Z9 EC Z9 BP Z9 JY Z9 CD Z9 ME Z9 AD Z9 DX Z9  
 
R-3 0.9960 1.5042 1.6781 1.1322 0.9476 0.0768 0.9335 77.33 R-3
R-2 0.9884 1.4938 1.6615 1.1278 0.9398 0.0765 0.9217 76.40 R-2
R-1 0.9861 1.4907 1.6563 1.1264 0.9373 0.0764 0.9180 76.11 R-1
PIVOT 0.9829 1.4863 1.6537 1.1246 0.9357 0.0762 0.9119 75.81 PIVOT
S-1 0.9785 1.4803 1.6397 1.1220 0.9295 0.0760 0.9062 75.19 S-1
S-2 0.9762 1.4772 1.6345 1.1206 0.9270 0.0759 0.9025 74.90 S-2
S-3 0.9686 1.4668 1.6179 1.1162 0.9192 0.0755 0.8907 73.97 S-3
 
Metals, Energies, & Softs
 
  GC Z9 SI Z9 PL F0 HG Z9 CL Z9 CL F0 HO Z9 HO F0  
 
R-3 1173.1 19.3 1485.5 321.5796 79.19 80.03 2.0430 2.0795 R-3
R-2 1158.5 18.9 1465.3 315.6204 77.83 78.61 2.0058 2.0427 R-2
R-1 1154.1 18.7 1459.1 313.7796 77.40 78.18 1.9942 2.0314 R-1
PIVOT 1143.6 18.4 1442.5 309.6333 76.97 77.61 1.9807 2.0181 PIVOT
S-1 1139.5 18.3 1438.9 307.8204 76.04 76.76 1.9570 1.9946 S-1
S-2 1135.1 18.2 1432.7 305.9796 75.61 76.33 1.9454 1.9833 S-2
S-3 1120.5 17.7 1412.5 300.0204 74.25 74.91 1.9082 1.9465 S-3
 
  XRB Z9 XRB F0 NG Z9 NG F0 KC Z9 SB H0 CT Z9 CC Z9  
 
R-3 2.0478 2.0665 4.763 5.068 137.61 23.50 73.13 3399 R-3
R-2 2.0120 2.0333 4.587 4.908 135.89 22.92 71.63 3301 R-2
R-1 2.0009 2.0231 4.533 4.858 135.36 22.73 71.16 3271 R-1
PIVOT 1.9726 1.9970 4.372 4.709 134.92 22.56 70.09 3205 PIVOT
S-1 1.9651 1.9899 4.357 4.698 133.64 22.15 69.66 3173 S-1
S-2 1.9540 1.9797 4.303 4.648 133.11 21.96 69.19 3143 S-2
S-3 1.9182 1.9465 4.127 4.488 131.39 21.38 67.69 3045 S-3
 
Soy Complex, Grains, & Meats 
 
  S F0 S H0 SM Z9 BO Z9 C Z9 C H0 W Z9 W H0  
 
R-3 1069 1/2 1069    323.5 40.37 399    414 1/4 568    589    R-3
R-2 1056 1/2 1058 3/5 319.9 40.01 394 2/4 410 1/4 563 2/4 584 2/4 R-2
R-1 1052 1/2 1055 2/5 318.9 39.89 393 1/4 409    562    583    R-1
PIVOT 1042 1/3 1047 1/4 316.8 39.58 391 2/4 407 2/4 558 2/4 579 2/4 PIVOT
S-1 1039 1/2 1045    315.3 39.53 388 3/4 405    557 2/4 578 2/4 S-1
S-2 1035 1/2 1042    314.3 39.41 387 2/4 403 3/4 556    577    S-2
S-3 1022 1/2 1031 3/5 310.7 39.05 383    399 3/4 551 2/4 572 2/4 S-3
 
  LC Z9 LC G0 FC F0 FC H0 LH G0 LH J0 PB G0 LB F0  
 
R-3 84.81 86.39 93.85 94.61 65.96 70.41 89.54 233.0 R-3
R-2 84.34 85.86 93.20 94.04 65.09 69.49 88.21 227.0 R-2
R-1 84.19 85.69 93.00 93.86 64.81 69.21 87.79 225.2 R-1
PIVOT 83.88 85.44 92.51 93.44 64.41 68.48 87.63 224.8 PIVOT
S-1 83.71 85.16 92.35 93.29 63.94 68.29 86.46 219.2 S-1
S-2 83.56 84.99 92.15 93.11 63.66 68.01 86.04 217.4 S-2
S-3 83.09 84.46 91.50 92.54 62.79 67.09 84.71 211.4 S-3
20-Nov                  
 
Price Levels numbers are provided for informational purposes only. There is no claim made as to their degree of accuracy or effectiveness. The numbers provided are derived from data sources believed to be reliable but in no way guaranteed. This is not a solicitation to buy or sell commodity futures. Past performance is not indicative of future results. Trading Futures and Commodities involves significant risk of loss and may not be suitable for all investors.

There is risk of loss in trading futures.

MF Global - CB&S Division
440 S. LaSalle Street * 20th Floor * Chicago * IL * 60605
800/321-5810 * 312/261-7380 * Fax: 312/902-6191
Copyright © 1998-2006 Custom Brokerage & Services
All Rights Reserved