Indices, Interest Rates, & Currencies 
 
4-Sep SP U8 ND U8 DJ U8 RL U8 US U8 TY U8 FV U8 ED U8  
 
R-3 1281.9 1849.0 11580 748.7 121 13/32 118 60/64 114 10/64 97.19 R-3
R-2 1256.9 1808.5 11370 732.7 120 19/32 118 24/64 113 47/64 97.19 R-2
R-1 1249.1 1796.0 11305 727.7 120 11/32 118 13/64 113 38/64 97.19 R-1
PIVOT 1246.6 1792.3 11282 724.2 119 23/32 117 51/64 113 17/64 97.18 PIVOT
S-1 1224.1 1755.5 11095 711.7 119 17/32 117 41/64 113 11/64 97.18 S-1
S-2 1216.3 1743.0 11030 706.7 119  9/32 117 30/64 113  2/64 97.18 S-2
S-3 1191.3 1702.5 10820 690.7 118 15/32 116 58/64 112 39/64 97.17 S-3
 
  SF U8 EC U8 BP U8 JY U8 CD U8 ME U8 AD U8 DX U8  
 
R-3 0.9162 1.4635 1.7996 0.9542 0.9561 0.0969 0.8461 81.63 R-3
R-2 0.9084 1.4459 1.7818 0.9436 0.9455 0.0958 0.8325 80.42 R-2
R-1 0.9060 1.4405 1.7762 0.9403 0.9422 0.0955 0.8284 80.05 R-1
PIVOT 0.9030 1.4388 1.7711 0.9306 0.9399 0.0953 0.8268 78.95 PIVOT
S-1 0.8982 1.4229 1.7584 0.9297 0.9316 0.0943 0.8148 78.85 S-1
S-2 0.8958 1.4175 1.7528 0.9264 0.9283 0.0940 0.8107 78.48 S-2
S-3 0.8880 1.3999 1.7350 0.9158 0.9177 0.0929 0.7971 77.27 S-3
 
Metals, Energies, & Softs
 
  GC Z8 SI U8 PL V8 HG U8 CL V8 CL X8 HO V8 HO X8  
 
R-3 828.8 12.9 1402.2 330.0455 111.07 111.96 3.0237 3.0913 R-3
R-2 814.6 12.9 1402.2 329.8545 109.31 110.02 3.0237 3.0677 R-2
R-1 810.3 12.9 1402.2 329.7955 108.77 109.41 3.0237 3.0605 R-1
PIVOT 806.2 12.9 1402.2 329.9833 108.20 108.66 3.0237 3.0648 PIVOT
S-1 796.1 12.9 1402.2 329.6045 107.01 107.47 3.0237 3.0369 S-1
S-2 791.8 12.9 1402.2 329.5455 106.47 106.86 3.0237 3.0297 S-2
S-3 777.6 12.9 1402.2 329.3545 104.71 104.92 3.0237 3.0061 S-3
 
  XRB V8 XRB X8 NG V8 NG X8 KC U8 SB V8 CT V8 CC U8  
 
R-3 2.8344 2.6739 7.681 7.796 147.92 13.60 68.42 2696 R-3
R-2 2.7824 2.6739 7.483 7.776 145.48 13.04 66.86 2678 R-2
R-1 2.7664 2.6739 7.421 7.771 144.72 12.88 66.38 2673 R-1
PIVOT 2.7378 2.6739 7.221 7.682 142.17 12.75 66.28 2670 PIVOT
S-1 2.7144 2.6739 7.223 7.751 142.28 12.32 64.82 2655 S-1
S-2 2.6984 2.6739 7.161 7.746 141.52 12.16 64.34 2650 S-2
S-3 2.6464 2.6739 6.963 7.726 139.08 11.60 62.78 2632 S-3
 
Soy Complex, Grains, & Meats 
 
  S U8 S X8 SM Z8 BO Z8 C U8 C Z8 W U8 W Z8  
 
R-3 1250 3/5 1271    353.1 51.93 568    583 1/4 755 1/4 797 3/4 R-3
R-2 1241 2/5 1251    346.9 50.99 557 2/4 572 3/4 755 1/4 786 1/4 R-2
R-1 1238 3/5 1245    345.1 50.71 554 2/4 569 3/4 755 1/4 782 3/4 R-1
PIVOT 1238    1242 1/3 342.0 50.64 549    563 3/4 755 1/4 777 1/4 PIVOT
S-1 1229 2/5 1225    338.9 49.77 544    559 1/4 755 1/4 771 1/4 S-1
S-2 1226 3/5 1219    337.1 49.49 541    556 1/4 755 1/4 767 3/4 S-2
S-3 1217 2/5 1199    330.9 48.55 530 2/4 545 3/4 755 1/4 756 1/4 S-3
 
  LC V8 LC Z8 FC V8 FC X8 LH V8 LH Z8 PB G9 LB X8  
 
R-3 104.41 106.34 111.41 110.67 70.34 69.57 91.57 241.4 R-3
R-2 103.79 105.76 110.84 110.28 69.61 68.93 89.28 239.8 R-2
R-1 103.61 105.59 110.66 110.17 69.39 68.72 88.57 239.4 R-1
PIVOT 103.23 105.35 110.48 110.09 68.99 68.62 88.34 239.3 PIVOT
S-1 102.99 105.01 110.09 109.78 68.66 68.08 86.28 237.8 S-1
S-2 102.81 104.84 109.91 109.67 68.44 67.87 85.57 237.4 S-2
S-3 102.19 104.26 109.34 109.28 67.71 67.23 83.28 235.8 S-3
4-Sep                  
 
Price Levels numbers are provided for informational purposes only. There is no claim made as to their degree of accuracy or effectiveness. The numbers provided are derived from data sources believed to be reliable but in no way guaranteed. This is not a solicitation to buy or sell commodity futures. Past performance is not indicative of future results. Trading Futures and Commodities involves significant risk of loss and may not be suitable for all investors.

There is risk of loss in trading futures.

MF Global - CB&S Division
440 S. LaSalle Street * 20th Floor * Chicago * IL * 60605
800/321-5810 * 312/261-7380 * Fax: 312/902-6191
Copyright © 1998-2006 Custom Brokerage & Services
All Rights Reserved